| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.4740 | 174 |
| 13.5 Grand Aggregate | 10 | 0.4319 | 176 |
| 2 Gun Aggregate | 20 | 0.4529 | 181 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3550 | 145 | - |
| M1 | 0.3260 | 119 | - |
| M2 | 0.3860 | 133 | - |
| M3 | 0.3000 | 92 | - |
| M4 | 0.9970 | 186 | - |
| M5 | 0.3910 | 151 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4390 | 174 | - |
| M1 | 0.3980 | 152 | - |
| M2 | 0.4450 | 166 | - |
| M3 | 0.4630 | 167 | - |
| M4 | 0.7640 | 194 | - |
| M5 | 0.4010 | 159 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5080 | 69 | - |
| M1 | 1.0080 | 160 | - |
| M2 | 1.0870 | 160 | - |
| M3 | 1.1830 | 166 | - |
| M4 | 0.9230 | 150 | - |
| M5 | 0.4780 | 36 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 1.4040 | 164 | - |
| M1 | 1.3720 | 191 | - |
| M2 | 1.4230 | 164 | - |
| M3 | 0.6180 | 35 | - |
| M4 | 1.8460 | 171 | - |
| M5 | 0.9080 | 81 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.