Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.3473 | 119 |
13.5 Grand Aggregate | 10 | 0.3237 | 108 |
2 Gun Aggregate | 20 | 0.3355 | 116 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2570 | 79 | - |
M1 | 0.2970 | 101 | - |
M2 | 0.5180 | 171 | - |
M3 | 0.2750 | 76 | - |
M4 | 0.3830 | 142 | - |
M5 | 0.2530 | 81 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2400 | 59 | - |
M1 | 0.2750 | 82 | - |
M2 | 0.2050 | 29 | - |
M3 | 0.3210 | 98 | - |
M4 | 0.2120 | 32 | - |
M5 | 0.2500 | 81 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3190 | 9 | - |
M1 | 0.6160 | 89 | - |
M2 | 0.7760 | 119 | - |
M3 | 0.3380 | 6 | - |
M4 | 1.2540 | 174 | - |
M5 | 0.5090 | 47 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.7050 | 100 | - |
M1 | 0.8710 | 147 | - |
M2 | 0.6190 | 26 | - |
M3 | 1.2360 | 146 | - |
M4 | 1.3840 | 139 | - |
M5 | 1.1000 | 111 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.