Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.3277 | 105 |
13.5 Grand Aggregate | 10 | 0.3404 | 124 |
2 Gun Aggregate | 20 | 0.3340 | 112 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2470 | 68 | - |
M1 | 0.4150 | 166 | - |
M2 | 0.2600 | 59 | - |
M3 | 0.2970 | 90 | - |
M4 | 0.3060 | 103 | - |
M5 | 0.3300 | 129 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2030 | 29 | - |
M1 | 0.2380 | 50 | - |
M2 | 0.2470 | 56 | - |
M3 | 0.3150 | 95 | - |
M4 | 0.2510 | 66 | - |
M5 | 0.2490 | 76 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.4700 | 51 | - |
M1 | 0.7630 | 135 | - |
M2 | 0.9070 | 143 | - |
M3 | 0.5990 | 57 | - |
M4 | 0.2190 | 2 | - |
M5 | 0.8490 | 133 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 1.1040 | 148 | - |
M1 | 1.1490 | 181 | - |
M2 | 1.2800 | 146 | - |
M3 | 1.2210 | 143 | - |
M4 | 0.4910 | 10 | - |
M5 | 1.3670 | 152 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.