| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 10.5 Grand Aggregate | 5 | 0.5318 | 180 | 
| 13.5 Grand Aggregate | 5 | 0.2594 | 38 | 
| 2 Gun Aggregate | 10 | 0.3956 | 165 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.5260 | 173 | - | 
| M1 | 0.3510 | 140 | - | 
| M2 | 1.1210 | 186 | - | 
| M3 | 0.3020 | 93 | - | 
| M4 | 0.3800 | 141 | - | 
| M5 | 0.5050 | 179 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.8580 | 193 | - | 
| M1 | 0.4680 | 173 | - | 
| M2 | 0.3960 | 150 | - | 
| M3 | 0.6950 | 193 | - | 
| M4 | 0.2950 | 96 | - | 
| M5 | 0.7400 | 193 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.