| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.4258 | 153 |
| 13.5 Grand Aggregate | 10 | 0.3230 | 139 |
| 2 Gun Aggregate | 20 | 0.3744 | 149 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3790 | 195 | - |
| M1 | 0.3610 | 160 | - |
| M2 | 0.3120 | 109 | - |
| M3 | 0.4140 | 180 | - |
| M4 | 0.3840 | 192 | - |
| M5 | 0.2040 | 51 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4830 | 269 | - |
| M1 | 0.2170 | 57 | - |
| M2 | 0.2230 | 62 | - |
| M3 | 0.2620 | 138 | - |
| M4 | 0.5780 | 275 | - |
| M5 | 0.3770 | 241 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4890 | 44 | - |
| M1 | 1.1340 | 228 | - |
| M2 | 0.8480 | 79 | - |
| M3 | 1.0720 | 130 | - |
| M4 | 1.2600 | 204 | - |
| M5 | 0.8520 | 148 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.9170 | 250 | - |
| M1 | 0.9140 | 239 | - |
| M2 | 0.6990 | 130 | - |
| M3 | 0.6910 | 163 | - |
| M4 | 0.5830 | 98 | - |
| M5 | 0.2590 | 3 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.