Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 9 | 0.5071 | 229 |
13.5 Grand Aggregate | 10 | 0.3776 | 230 |
2 Gun Aggregate | 19 | 0.4389 | 242 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.4190 | 225 | - |
M1 | 0.2940 | 88 | - |
M2 | 0.3460 | 130 | - |
M3 | 0.4860 | 216 | - |
M4 | 0.2160 | 26 | - |
M5 | 0.2620 | 125 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2250 | 61 | - |
M1 | 0.2820 | 142 | - |
M2 | 0.3840 | 244 | - |
M3 | 0.1180 | 3 | - |
M4 | 0.4690 | 248 | - |
M5 | 0.2800 | 149 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 1.6240 | 256 | - |
M1 | 1.2320 | 240 | - |
M2 | 1.5800 | 228 | - |
M3 | 1.1840 | 150 | - |
M4 | 1.9240 | 248 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.5900 | 130 | - |
M1 | 0.7200 | 159 | - |
M2 | 0.5120 | 44 | - |
M3 | 0.7650 | 197 | - |
M4 | 0.8500 | 217 | - |
M5 | 1.6380 | 283 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.