Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 9 | 0.4360 | 166 |
13.5 Grand Aggregate | 10 | 0.3651 | 213 |
2 Gun Aggregate | 19 | 0.3987 | 194 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3570 | 179 | - |
M1 | 0.3410 | 140 | - |
M2 | 0.4020 | 176 | - |
M3 | 0.2130 | 18 | - |
M4 | 0.4230 | 211 | - |
M5 | 0.2320 | 89 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2260 | 64 | - |
M1 | 0.2980 | 157 | - |
M2 | 0.4150 | 259 | - |
M3 | 0.3780 | 258 | - |
M4 | 0.5340 | 264 | - |
M5 | 0.2520 | 115 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 1.0750 | 233 | - |
M1 | 1.2780 | 244 | - |
M2 | 0.8680 | 83 | - |
M3 | 1.2160 | 155 | - |
M4 | 1.2640 | 205 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.9480 | 253 | - |
M1 | 0.6720 | 132 | - |
M2 | 0.6490 | 107 | - |
M3 | 0.4840 | 61 | - |
M4 | 0.5470 | 74 | - |
M5 | 1.1960 | 258 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.