Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.4318 | 161 |
13.5 Grand Aggregate | 10 | 0.3545 | 195 |
2 Gun Aggregate | 20 | 0.3931 | 186 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2610 | 83 | - |
M1 | 0.2360 | 35 | - |
M2 | 0.2260 | 44 | - |
M3 | 0.4480 | 198 | - |
M4 | 0.3130 | 128 | - |
M5 | 0.3220 | 190 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2370 | 78 | - |
M1 | 0.2290 | 70 | - |
M2 | 0.2360 | 80 | - |
M3 | 0.2940 | 187 | - |
M4 | 0.2460 | 69 | - |
M5 | 0.2580 | 122 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.6800 | 129 | - |
M1 | 0.8860 | 163 | - |
M2 | 1.4950 | 218 | - |
M3 | 1.8220 | 235 | - |
M4 | 0.7870 | 92 | - |
M5 | 0.5550 | 41 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.5170 | 87 | - |
M1 | 1.4520 | 290 | - |
M2 | 0.5300 | 53 | - |
M3 | 0.5480 | 95 | - |
M4 | 1.5900 | 288 | - |
M5 | 0.4440 | 38 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.