Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.3868 | 97 |
13.5 Grand Aggregate | 10 | 0.3438 | 177 |
2 Gun Aggregate | 20 | 0.3653 | 131 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2530 | 70 | - |
M1 | 0.1950 | 13 | - |
M2 | 0.2120 | 37 | - |
M3 | 0.3050 | 80 | - |
M4 | 0.2140 | 23 | - |
M5 | 0.2580 | 115 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.1970 | 35 | - |
M1 | 0.3160 | 175 | - |
M2 | 0.3700 | 236 | - |
M3 | 0.2270 | 80 | - |
M4 | 0.3140 | 144 | - |
M5 | 0.3950 | 251 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.7790 | 162 | - |
M1 | 1.3660 | 250 | - |
M2 | 1.6290 | 233 | - |
M3 | 1.0050 | 110 | - |
M4 | 0.7890 | 93 | - |
M5 | 0.5780 | 49 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3660 | 15 | - |
M1 | 0.8080 | 201 | - |
M2 | 0.8350 | 192 | - |
M3 | 0.5640 | 104 | - |
M4 | 0.7180 | 158 | - |
M5 | 0.7070 | 148 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.