Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 9 | 0.3918 | 106 |
13.5 Grand Aggregate | 10 | 0.3667 | 217 |
2 Gun Aggregate | 19 | 0.3786 | 153 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2850 | 107 | - |
M1 | 0.3450 | 143 | - |
M2 | 0.5100 | 236 | - |
M3 | 0.3160 | 95 | - |
M4 | 0.1980 | 16 | - |
M5 | 0.2490 | 103 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.1490 | 9 | - |
M1 | 0.3000 | 160 | - |
M2 | 0.2410 | 88 | - |
M3 | 0.3830 | 264 | - |
M4 | 0.3250 | 153 | - |
M5 | 0.1850 | 35 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.9580 | 212 | - |
M1 | 0.8360 | 149 | - |
M2 | 1.3740 | 200 | - |
M3 | 1.1830 | 149 | - |
M4 | 0.4230 | 5 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.5980 | 137 | - |
M1 | 0.6250 | 110 | - |
M2 | 0.9630 | 241 | - |
M3 | 0.6320 | 137 | - |
M4 | 0.8180 | 207 | - |
M5 | 1.4280 | 275 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.