Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.4634 | 197 |
13.5 Grand Aggregate | 10 | 0.3387 | 170 |
2 Gun Aggregate | 20 | 0.4010 | 200 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.5280 | 256 | - |
M1 | 0.4580 | 225 | - |
M2 | 0.1780 | 22 | - |
M3 | 0.2840 | 62 | - |
M4 | 0.2770 | 86 | - |
M5 | 0.3240 | 191 | - |
Match | Score | Rank | DQ |
---|---|---|---|
M1 | 0.2470 | 93 | - |
M2 | 0.2620 | 120 | - |
M3 | 0.1950 | 36 | - |
M4 | 0.3780 | 195 | - |
M5 | 0.2530 | 118 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.7000 | 134 | - |
M1 | 0.9750 | 188 | - |
M2 | 2.2160 | 250 | - |
M3 | 1.8900 | 240 | - |
M4 | 0.8220 | 104 | - |
M5 | 0.3220 | 3 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.8600 | 231 | - |
M1 | 0.9230 | 240 | - |
M2 | 0.5880 | 84 | - |
M3 | 0.9550 | 250 | - |
M4 | 0.8560 | 219 | - |
M5 | 0.7820 | 174 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.