Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 6 | 0.4090 | 132 |
13.5 Grand Aggregate | 10 | 0.3622 | 209 |
2 Gun Aggregate | 16 | 0.3798 | 159 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3600 | 183 | - |
M1 | 0.4230 | 204 | - |
M2 | 0.2660 | 69 | - |
M3 | 0.7210 | 267 | - |
M4 | 0.2240 | 36 | - |
M5 | 0.2710 | 134 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.4910 | 271 | - |
M1 | 0.2490 | 96 | - |
M2 | 0.2740 | 134 | - |
M3 | 0.2640 | 144 | - |
M4 | 0.2240 | 43 | - |
M5 | 0.2610 | 127 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 1.1640 | 239 | - |
M1 | 1.0980 | 220 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.4620 | 56 | - |
M1 | 0.6880 | 137 | - |
M2 | 0.9760 | 244 | - |
M3 | 0.8310 | 218 | - |
M4 | 0.7790 | 190 | - |
M5 | 1.4260 | 274 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.