| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3636 | 64 |
| 13.5 Grand Aggregate | 10 | 0.3049 | 98 |
| 2 Gun Aggregate | 20 | 0.3342 | 75 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2440 | 59 | - |
| M1 | 0.4190 | 200 | - |
| M2 | 0.3020 | 102 | - |
| M3 | 0.3100 | 84 | - |
| M4 | 0.2010 | 17 | - |
| M5 | 0.3040 | 169 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.1970 | 35 | - |
| M1 | 0.3020 | 163 | - |
| M2 | 0.6010 | 286 | - |
| M3 | 0.2060 | 55 | - |
| M4 | 0.2940 | 120 | - |
| M5 | 0.2330 | 89 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5750 | 79 | - |
| M1 | 0.4070 | 9 | - |
| M2 | 0.9530 | 106 | - |
| M3 | 0.7560 | 48 | - |
| M4 | 1.0400 | 161 | - |
| M5 | 1.0430 | 197 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.6550 | 171 | - |
| M1 | 0.5020 | 42 | - |
| M2 | 0.6350 | 98 | - |
| M3 | 0.4260 | 35 | - |
| M4 | 0.7020 | 147 | - |
| M5 | 0.5610 | 85 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.