Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 9 | 0.4927 | 179 |
13.5 Grand Aggregate | 7 | 0.4324 | 141 |
2 Gun Aggregate | 16 | 0.4663 | 163 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3340 | 133 | - |
M2 | 0.6840 | 199 | - |
M3 | 0.4270 | 157 | - |
M4 | 0.2670 | 59 | - |
M5 | 0.6100 | 196 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.9700 | 207 | - |
M1 | 0.3460 | 150 | - |
M2 | 0.2590 | 80 | - |
M3 | 0.2640 | 55 | - |
M4 | 0.3850 | 140 | - |
M5 | 0.5150 | 185 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.7510 | 116 | - |
M1 | 1.2960 | 183 | - |
M2 | 0.8360 | 119 | - |
M3 | 0.6520 | 73 | - |
M4 | 0.4060 | 17 | - |
M5 | 1.7030 | 186 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 1.1010 | 163 | - |
M1 | 0.9690 | 122 | - |
M4 | 1.5470 | 201 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.