Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.4957 | 181 |
13.5 Grand Aggregate | 10 | 0.5775 | 191 |
2 Gun Aggregate | 20 | 0.5366 | 190 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2060 | 41 | - |
M1 | 0.2370 | 44 | - |
M2 | 0.3980 | 151 | - |
M3 | 0.5060 | 184 | - |
M4 | 0.8270 | 202 | - |
M5 | 0.7470 | 200 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3980 | 171 | - |
M1 | 0.5090 | 202 | - |
M2 | 0.5410 | 200 | - |
M3 | 0.4990 | 190 | - |
M4 | 0.5220 | 189 | - |
M5 | 0.3790 | 144 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 1.0160 | 171 | - |
M1 | 0.5800 | 49 | - |
M2 | 0.8580 | 128 | - |
M3 | 0.9020 | 134 | - |
M4 | 1.2310 | 186 | - |
M5 | 0.9130 | 138 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 1.6110 | 192 | - |
M1 | 1.9020 | 202 | - |
M2 | 0.8720 | 92 | - |
M3 | 1.7830 | 193 | - |
M4 | 1.1670 | 168 | - |
M5 | 0.9260 | 119 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.