Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.3047 | 56 |
13.5 Grand Aggregate | 10 | 0.3764 | 89 |
2 Gun Aggregate | 20 | 0.3406 | 69 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3690 | 157 | - |
M1 | 0.2620 | 71 | - |
M2 | 0.2670 | 66 | - |
M3 | 0.3100 | 103 | - |
M4 | 0.2620 | 56 | - |
M5 | 0.3540 | 140 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2310 | 64 | - |
M1 | 0.3440 | 148 | - |
M2 | 0.2970 | 110 | - |
M3 | 0.3720 | 142 | - |
M4 | 0.2820 | 73 | - |
M5 | 0.3970 | 157 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.9890 | 167 | - |
M1 | 0.4600 | 16 | - |
M2 | 0.6930 | 79 | - |
M3 | 0.9270 | 137 | - |
M4 | 0.3260 | 8 | - |
M5 | 0.7780 | 103 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.7200 | 94 | - |
M1 | 0.5700 | 37 | - |
M2 | 1.0950 | 137 | - |
M3 | 1.2640 | 158 | - |
M4 | 0.6870 | 76 | - |
M5 | 0.5280 | 26 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.