Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.3937 | 136 |
13.5 Grand Aggregate | 10 | 0.4256 | 135 |
2 Gun Aggregate | 20 | 0.4096 | 139 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.5160 | 191 | - |
M1 | 0.1790 | 8 | - |
M2 | 0.2780 | 73 | - |
M3 | 0.3160 | 106 | - |
M4 | 0.2280 | 41 | - |
M5 | 0.2930 | 97 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2200 | 51 | - |
M1 | 0.2590 | 77 | - |
M2 | 0.5380 | 199 | - |
M3 | 0.3270 | 115 | - |
M4 | 0.2010 | 24 | - |
M5 | 0.1860 | 17 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.6840 | 97 | - |
M1 | 1.1290 | 170 | - |
M2 | 1.1680 | 174 | - |
M3 | 1.0100 | 144 | - |
M4 | 1.0440 | 175 | - |
M5 | 0.9340 | 145 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.7070 | 91 | - |
M1 | 1.2860 | 167 | - |
M2 | 1.3360 | 166 | - |
M3 | 0.6150 | 38 | - |
M4 | 1.1280 | 162 | - |
M5 | 1.1250 | 158 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.