Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.3595 | 102 |
13.5 Grand Aggregate | 10 | 0.3299 | 38 |
2 Gun Aggregate | 20 | 0.3447 | 73 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.1720 | 17 | - |
M1 | 0.4120 | 166 | - |
M2 | 0.3330 | 117 | - |
M3 | 0.2250 | 30 | - |
M4 | 0.2200 | 38 | - |
M5 | 0.4300 | 168 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3270 | 140 | - |
M1 | 0.3250 | 129 | - |
M2 | 0.2390 | 60 | - |
M3 | 0.3410 | 125 | - |
M4 | 0.2320 | 46 | - |
M5 | 0.1980 | 24 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 1.0190 | 173 | - |
M1 | 0.6010 | 59 | - |
M2 | 1.1620 | 171 | - |
M3 | 0.7750 | 98 | - |
M4 | 0.5390 | 53 | - |
M5 | 0.8730 | 130 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.5670 | 58 | - |
M1 | 0.5380 | 30 | - |
M2 | 0.3420 | 2 | - |
M3 | 0.9480 | 110 | - |
M4 | 1.0190 | 151 | - |
M5 | 1.0800 | 152 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.