Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.4465 | 163 |
13.5 Grand Aggregate | 10 | 0.6744 | 199 |
2 Gun Aggregate | 20 | 0.5605 | 193 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.4590 | 180 | - |
M1 | 0.4340 | 177 | - |
M2 | 0.4990 | 184 | - |
M3 | 0.2700 | 67 | - |
M4 | 0.3220 | 113 | - |
M5 | 0.4280 | 166 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2510 | 76 | - |
M1 | 0.2010 | 29 | - |
M2 | 0.3380 | 141 | - |
M3 | 0.2390 | 40 | - |
M4 | 0.2950 | 82 | - |
M5 | 0.5110 | 183 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.6360 | 83 | - |
M1 | 0.5780 | 47 | - |
M2 | 1.0850 | 162 | - |
M3 | 1.5960 | 185 | - |
M4 | 0.8270 | 144 | - |
M5 | 0.9380 | 146 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.5800 | 63 | - |
M1 | 1.4960 | 187 | - |
M2 | 2.1440 | 198 | - |
M3 | 0.5730 | 27 | - |
M4 | 1.1950 | 172 | - |
M5 | 4.9120 | 207 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.