Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.5113 | 189 |
13.5 Grand Aggregate | 10 | 0.4438 | 148 |
2 Gun Aggregate | 20 | 0.4775 | 170 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2800 | 101 | - |
M1 | 0.3340 | 127 | - |
M2 | 0.2650 | 60 | - |
M3 | 1.4930 | 202 | - |
M4 | 0.4300 | 178 | - |
M5 | 0.3870 | 154 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2470 | 72 | - |
M1 | 0.3970 | 171 | - |
M2 | 0.2770 | 99 | - |
M3 | 0.2640 | 55 | - |
M4 | 0.2030 | 26 | - |
M5 | 0.2280 | 40 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.4810 | 40 | - |
M1 | 0.9040 | 141 | - |
M2 | 1.0770 | 160 | - |
M3 | 0.9870 | 141 | - |
M4 | 0.5970 | 78 | - |
M5 | 0.8420 | 122 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.4480 | 20 | - |
M1 | 1.2390 | 162 | - |
M2 | 1.6170 | 181 | - |
M3 | 1.2560 | 157 | - |
M4 | 0.6830 | 74 | - |
M5 | 1.3420 | 188 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.