Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.3501 | 96 |
13.5 Grand Aggregate | 10 | 0.3434 | 54 |
2 Gun Aggregate | 20 | 0.3467 | 78 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.1140 | 3 | - |
M1 | 0.3770 | 146 | - |
M2 | 0.2420 | 47 | - |
M3 | 0.3320 | 115 | - |
M4 | 0.3140 | 107 | - |
M5 | 0.2620 | 65 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2030 | 44 | - |
M1 | 0.3390 | 141 | - |
M2 | 0.1550 | 9 | - |
M3 | 0.3360 | 121 | - |
M4 | 0.3340 | 107 | - |
M5 | 0.2850 | 81 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3850 | 16 | - |
M1 | 0.5990 | 57 | - |
M2 | 0.9180 | 136 | - |
M3 | 1.3690 | 180 | - |
M4 | 0.5780 | 71 | - |
M5 | 0.4830 | 27 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.5080 | 34 | - |
M1 | 0.6540 | 58 | - |
M2 | 0.7510 | 69 | - |
M3 | 1.1700 | 147 | - |
M4 | 0.8580 | 125 | - |
M5 | 0.5360 | 30 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.