Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.4173 | 149 |
13.5 Grand Aggregate | 10 | 0.3541 | 97 |
2 Gun Aggregate | 20 | 0.3857 | 122 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.5260 | 252 | - |
M1 | 0.2970 | 88 | - |
M2 | 0.4230 | 192 | - |
M3 | 0.5070 | 228 | - |
M4 | 0.3040 | 90 | - |
M5 | 0.3830 | 150 | - |
Match | Score | Rank | DQ |
---|---|---|---|
M1 | 1.1980 | 277 | - |
M2 | 0.5520 | 47 | - |
M3 | 0.4720 | 22 | - |
M4 | 1.0260 | 191 | - |
M5 | 1.2700 | 277 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.5850 | 138 | - |
M1 | 0.6220 | 123 | - |
M2 | 0.4810 | 35 | - |
M3 | 0.7000 | 124 | - |
M4 | 0.5570 | 39 | - |
M5 | 1.3220 | 320 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2240 | 60 | - |
M1 | 0.3500 | 162 | - |
M2 | 0.4560 | 251 | - |
M3 | 0.5300 | 272 | - |
M4 | 0.1280 | 2 | - |
M5 | 0.2360 | 34 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.