Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.4124 | 146 |
13.5 Grand Aggregate | 7 | 0.3984 | 115 |
2 Gun Aggregate | 17 | 0.4066 | 137 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2190 | 53 | - |
M1 | 0.5370 | 189 | - |
M2 | 0.4450 | 172 | - |
M3 | 0.3070 | 101 | - |
M4 | 0.3980 | 167 | - |
M5 | 0.3980 | 158 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2090 | 47 | - |
M1 | 0.2360 | 52 | - |
M2 | 0.2100 | 33 | - |
M3 | 0.2220 | 30 | - |
M4 | 0.2140 | 35 | - |
M5 | 0.4430 | 170 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3560 | 13 | - |
M1 | 1.3530 | 185 | - |
M2 | 0.7690 | 106 | - |
M3 | 0.5990 | 52 | - |
M4 | 0.6660 | 97 | - |
M5 | 0.6900 | 78 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.7370 | 100 | - |
M1 | 1.8260 | 198 | - |
M4 | 1.1010 | 160 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.