| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.5042 | 259 | 
| 13.5 Grand Aggregate | 10 | 0.4839 | 277 | 
| 2 Gun Aggregate | 20 | 0.4940 | 274 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.2700 | 61 | - | 
| M1 | 0.3390 | 127 | - | 
| M2 | 0.5530 | 269 | - | 
| M3 | 0.5820 | 268 | - | 
| M4 | 0.7180 | 297 | - | 
| M5 | 0.2100 | 12 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.4300 | 41 | - | 
| M1 | 0.6050 | 91 | - | 
| M2 | 1.4960 | 285 | - | 
| M3 | 1.2740 | 260 | - | 
| M4 | 1.3220 | 249 | - | 
| M5 | 0.5830 | 85 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.7600 | 246 | - | 
| M1 | 0.4670 | 36 | - | 
| M2 | 0.6960 | 117 | - | 
| M3 | 1.1030 | 277 | - | 
| M4 | 1.0830 | 249 | - | 
| M5 | 0.7780 | 183 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.3040 | 173 | - | 
| M1 | 0.3430 | 154 | - | 
| M2 | 0.9860 | 335 | - | 
| M3 | 0.5100 | 261 | - | 
| M4 | 0.4790 | 250 | - | 
| M5 | 0.4570 | 226 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.