Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 9 | 0.7867 | 202 |
13.5 Grand Aggregate | 10 | 0.3658 | 76 |
2 Gun Aggregate | 19 | 0.5652 | 196 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2330 | 60 | - |
M1 | 0.4160 | 169 | - |
M2 | 0.4380 | 169 | - |
M3 | 0.1410 | 5 | - |
M4 | 0.3520 | 149 | - |
M5 | 0.2010 | 27 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2450 | 70 | - |
M1 | 0.1690 | 13 | - |
M2 | 0.3280 | 136 | - |
M3 | 0.2210 | 28 | - |
M4 | 0.3970 | 145 | - |
M5 | 0.1800 | 15 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.6990 | 100 | - |
M1 | 1.1630 | 173 | - |
M2 | 1.2970 | 178 | - |
M3 | 0.6050 | 53 | - |
M4 | 8.0000 | 198 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.4400 | 18 | - |
M1 | 1.5030 | 188 | - |
M2 | 0.9240 | 104 | - |
M3 | 0.7630 | 72 | - |
M4 | 0.5620 | 37 | - |
M5 | 0.9740 | 132 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.