Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.3641 | 110 |
13.5 Grand Aggregate | 10 | 0.4425 | 147 |
2 Gun Aggregate | 20 | 0.4033 | 135 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2170 | 50 | - |
M1 | 0.3480 | 136 | - |
M2 | 0.2300 | 37 | - |
M3 | 0.4080 | 153 | - |
M4 | 0.2750 | 70 | - |
M5 | 0.4170 | 164 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2490 | 75 | - |
M1 | 0.2650 | 84 | - |
M2 | 0.2170 | 40 | - |
M3 | 0.2830 | 76 | - |
M4 | 0.3390 | 109 | - |
M5 | 0.3240 | 114 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.5920 | 69 | - |
M1 | 0.5190 | 31 | - |
M2 | 1.2820 | 176 | - |
M3 | 1.0380 | 150 | - |
M4 | 0.5550 | 60 | - |
M5 | 0.5310 | 41 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.8390 | 124 | - |
M1 | 1.4400 | 180 | - |
M2 | 2.2180 | 200 | - |
M3 | 0.9380 | 108 | - |
M4 | 0.5150 | 23 | - |
M5 | 0.8820 | 109 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.