| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 10.5 Grand Aggregate | 5 | 0.6162 | 300 | 
| 13.5 Grand Aggregate | 10 | 0.4812 | 274 | 
| 2 Gun Aggregate | 15 | 0.5262 | 299 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.3740 | 140 | - | 
| M1 | 0.5220 | 257 | - | 
| M2 | 0.4360 | 205 | - | 
| M3 | 0.7760 | 303 | - | 
| M4 | 0.6230 | 277 | - | 
| M5 | 0.7240 | 304 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 1.1510 | 308 | - | 
| M1 | 0.7800 | 207 | - | 
| M2 | 1.0720 | 256 | - | 
| M3 | 1.0420 | 256 | - | 
| M4 | 0.9950 | 215 | - | 
| M5 | 1.0970 | 291 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.3820 | 254 | - | 
| M1 | 0.3420 | 152 | - | 
| M2 | 0.3990 | 208 | - | 
| M3 | 0.4180 | 193 | - | 
| M4 | 0.6000 | 308 | - | 
| M5 | 0.5600 | 282 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.