Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.3828 | 129 |
13.5 Grand Aggregate | 10 | 0.4096 | 125 |
2 Gun Aggregate | 20 | 0.3962 | 127 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2940 | 112 | - |
M1 | 0.3510 | 137 | - |
M2 | 0.3150 | 104 | - |
M3 | 0.4070 | 151 | - |
M4 | 0.1730 | 12 | - |
M5 | 0.3250 | 122 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2690 | 99 | - |
M1 | 0.1660 | 11 | - |
M2 | 0.1780 | 15 | - |
M3 | 0.3030 | 95 | - |
M4 | 0.3460 | 113 | - |
M5 | 0.2350 | 46 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.5250 | 52 | - |
M1 | 1.6800 | 196 | - |
M2 | 0.5290 | 41 | - |
M3 | 0.6050 | 53 | - |
M4 | 0.8840 | 157 | - |
M5 | 0.8160 | 116 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3910 | 9 | - |
M1 | 0.5330 | 29 | - |
M2 | 1.8220 | 190 | - |
M3 | 1.4640 | 180 | - |
M4 | 1.1550 | 164 | - |
M5 | 0.7620 | 77 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.