Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.2681 | 21 |
13.5 Grand Aggregate | 10 | 0.3708 | 83 |
2 Gun Aggregate | 20 | 0.3195 | 42 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2020 | 35 | - |
M1 | 0.2230 | 33 | - |
M2 | 0.3310 | 113 | - |
M3 | 0.4710 | 174 | - |
M4 | 0.3140 | 107 | - |
M5 | 0.2230 | 41 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.1610 | 13 | - |
M1 | 0.3080 | 120 | - |
M2 | 0.4450 | 190 | - |
M3 | 0.1870 | 14 | - |
M4 | 0.2110 | 32 | - |
M5 | 0.3950 | 154 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3060 | 7 | - |
M1 | 0.3060 | 2 | - |
M2 | 0.4170 | 18 | - |
M3 | 0.8130 | 104 | - |
M4 | 0.2770 | 3 | - |
M5 | 0.4250 | 17 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2880 | 2 | - |
M1 | 0.5860 | 40 | - |
M2 | 1.5410 | 178 | - |
M3 | 0.8460 | 87 | - |
M4 | 0.8190 | 113 | - |
M5 | 0.5320 | 27 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.