Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 9 | 0.5207 | 192 |
13.5 Grand Aggregate | 10 | 0.6930 | 203 |
2 Gun Aggregate | 19 | 0.6114 | 203 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.4500 | 177 | - |
M1 | 0.4930 | 187 | - |
M2 | 0.7330 | 203 | - |
M4 | 0.1270 | 3 | - |
M5 | 0.4420 | 174 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.7150 | 204 | - |
M1 | 0.5990 | 206 | - |
M2 | 0.2690 | 91 | - |
M3 | 0.6240 | 203 | - |
M4 | 0.6250 | 198 | - |
M5 | 0.7170 | 204 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 1.3540 | 191 | - |
M1 | 1.2370 | 180 | - |
M2 | 1.2380 | 175 | - |
M3 | 1.6380 | 189 | - |
M4 | 0.8560 | 146 | - |
M5 | 0.8130 | 110 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 1.0040 | 155 | - |
M1 | 1.3480 | 172 | - |
M2 | 1.2090 | 153 | - |
M3 | 1.1460 | 144 | - |
M4 | 2.0860 | 209 | - |
M5 | 2.4030 | 203 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.