Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.3608 | 103 |
13.5 Grand Aggregate | 10 | 0.4011 | 119 |
2 Gun Aggregate | 20 | 0.3809 | 114 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.4520 | 178 | - |
M1 | 0.2770 | 83 | - |
M2 | 0.1680 | 8 | - |
M3 | 0.3610 | 133 | - |
M4 | 0.2900 | 86 | - |
M5 | 0.2150 | 33 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3640 | 157 | - |
M1 | 0.2560 | 72 | - |
M2 | 0.1430 | 5 | - |
M3 | 0.3540 | 131 | - |
M4 | 0.2180 | 39 | - |
M5 | 0.1770 | 13 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 1.3710 | 193 | - |
M1 | 1.2040 | 178 | - |
M2 | 0.3710 | 10 | - |
M3 | 1.3200 | 178 | - |
M4 | 0.8650 | 149 | - |
M5 | 0.8330 | 118 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.7270 | 96 | - |
M1 | 0.4590 | 12 | - |
M2 | 0.5950 | 29 | - |
M3 | 1.8110 | 194 | - |
M4 | 1.2740 | 179 | - |
M5 | 1.5860 | 197 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.