Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.4520 | 166 |
13.5 Grand Aggregate | 9 | 0.4480 | 151 |
2 Gun Aggregate | 19 | 0.4501 | 157 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3580 | 146 | - |
M1 | 0.4210 | 171 | - |
M2 | 0.3440 | 122 | - |
M3 | 0.3570 | 128 | - |
M4 | 0.3130 | 106 | - |
M5 | 0.6700 | 198 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.4770 | 190 | - |
M1 | 0.3650 | 160 | - |
M2 | 0.3070 | 122 | - |
M3 | 0.3320 | 117 | - |
M4 | 0.2690 | 68 | - |
M5 | 0.3400 | 123 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 1.3300 | 190 | - |
M1 | 1.2050 | 179 | - |
M2 | 0.8070 | 113 | - |
M3 | 1.2360 | 168 | - |
M4 | 0.6990 | 109 | - |
M5 | 0.8830 | 133 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 1.2140 | 175 | - |
M1 | 0.8800 | 108 | - |
M2 | 1.0690 | 129 | - |
M3 | 1.0870 | 132 | - |
M4 | 1.8020 | 208 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.