Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.4413 | 162 |
13.5 Grand Aggregate | 10 | 0.6424 | 195 |
2 Gun Aggregate | 20 | 0.5419 | 191 |
Match | Score | Rank | DQ |
---|---|---|---|
M1 | 0.3940 | 156 | - |
M2 | 0.3560 | 125 | - |
M3 | 0.3470 | 123 | - |
M4 | 0.3430 | 139 | - |
M5 | 0.4680 | 180 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3170 | 133 | - |
M1 | 0.2670 | 85 | - |
M2 | 0.3310 | 139 | - |
M3 | 0.2800 | 74 | - |
M4 | 0.1960 | 22 | - |
M5 | 0.4900 | 176 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 2.4820 | 198 | - |
M1 | 0.9230 | 143 | - |
M2 | 1.0440 | 153 | - |
M3 | 0.5620 | 41 | - |
M4 | 2.0900 | 194 | - |
M5 | 0.3910 | 13 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 1.5430 | 190 | - |
M1 | 1.5230 | 189 | - |
M2 | 2.8840 | 205 | - |
M3 | 1.4150 | 176 | - |
M4 | 2.7810 | 210 | - |
M5 | 1.1170 | 157 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.