| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.4757 | 174 | 
| 13.5 Grand Aggregate | 10 | 0.5688 | 190 | 
| 2 Gun Aggregate | 20 | 0.5223 | 186 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.3610 | 150 | - | 
| M1 | 0.5570 | 190 | - | 
| M2 | 0.3930 | 146 | - | 
| M3 | 0.4620 | 171 | - | 
| M4 | 0.3150 | 109 | - | 
| M5 | 0.3340 | 131 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.3100 | 127 | - | 
| M1 | 0.3660 | 161 | - | 
| M2 | 0.4120 | 179 | - | 
| M3 | 0.3010 | 94 | - | 
| M4 | 0.6740 | 201 | - | 
| M5 | 0.3970 | 157 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.6250 | 76 | - | 
| M1 | 0.9590 | 149 | - | 
| M2 | 1.7340 | 195 | - | 
| M3 | 0.8990 | 132 | - | 
| M4 | 0.7930 | 136 | - | 
| M5 | 1.0070 | 158 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 2.1490 | 202 | - | 
| M1 | 2.1260 | 205 | - | 
| M2 | 2.1200 | 196 | - | 
| M3 | 0.7380 | 64 | - | 
| M4 | 0.6280 | 60 | - | 
| M5 | 1.4640 | 193 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.