Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.5014 | 185 |
13.5 Grand Aggregate | 10 | 0.4322 | 140 |
2 Gun Aggregate | 20 | 0.4668 | 164 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.6170 | 199 | - |
M1 | 0.2170 | 30 | - |
M2 | 0.4430 | 171 | - |
M3 | 0.4470 | 166 | - |
M4 | 0.4280 | 177 | - |
M5 | 0.3020 | 99 | - |
Match | Score | Rank | DQ |
---|---|---|---|
M1 | 0.2360 | 52 | - |
M2 | 0.2290 | 47 | - |
M3 | 0.3090 | 103 | - |
M4 | 0.4610 | 166 | - |
M5 | 0.3100 | 105 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 1.9090 | 196 | - |
M1 | 1.1910 | 177 | - |
M2 | 1.4340 | 187 | - |
M3 | 0.6780 | 77 | - |
M4 | 0.5210 | 44 | - |
M5 | 2.5300 | 195 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 1.4100 | 184 | - |
M1 | 2.6030 | 209 | - |
M2 | 1.4560 | 173 | - |
M3 | 0.6780 | 52 | - |
M4 | 0.5190 | 24 | - |
M5 | 0.2970 | 4 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.