Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.4192 | 151 |
13.5 Grand Aggregate | 8 | 0.5233 | 302 |
2 Gun Aggregate | 18 | 0.4654 | 253 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.4270 | 198 | - |
M1 | 0.4190 | 199 | - |
M2 | 0.4040 | 175 | - |
M3 | 0.2890 | 53 | - |
M4 | 0.2570 | 47 | - |
M5 | 0.5020 | 252 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.6530 | 171 | - |
M1 | 0.6990 | 140 | - |
M2 | 0.9510 | 186 | - |
M3 | 0.7100 | 101 | - |
M4 | 1.4150 | 265 | - |
M5 | 0.8660 | 192 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3460 | 20 | - |
M1 | 0.6650 | 150 | - |
M2 | 1.2320 | 279 | - |
M3 | 2.0240 | 323 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2910 | 152 | - |
M1 | 0.2040 | 17 | - |
M2 | 0.3530 | 155 | - |
M3 | 0.3010 | 85 | - |
M4 | 0.7780 | 328 | - |
M5 | 0.5900 | 292 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.