| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 13.5 Grand Aggregate | 5 | 0.3894 | 226 | 
| 2 Gun Aggregate | 5 | 0.3894 | 255 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.4200 | 291 | - | 
| M1 | 0.3110 | 185 | - | 
| M2 | 0.3930 | 250 | - | 
| M3 | 0.3170 | 186 | - | 
| M4 | 0.3730 | 217 | - | 
| M5 | 0.5530 | 304 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.