| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 13.5 Grand Aggregate | 9 | 0.3789 | 210 | 
| 2 Gun Aggregate | 9 | 0.3789 | 238 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.2230 | 74 | - | 
| M1 | 0.3240 | 201 | - | 
| M2 | 0.2290 | 67 | - | 
| M3 | 0.2950 | 153 | - | 
| M4 | 0.4390 | 270 | - | 
| M5 | 0.2900 | 117 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.7040 | 156 | - | 
| M1 | 0.6740 | 107 | - | 
| M2 | 0.4140 | 5 | - | 
| M3 | 0.5200 | 51 | - | 
| M4 | 2.0590 | 314 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.