| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 13.5 Grand Aggregate | 10 | 0.5022 | 316 | 
| 2 Gun Aggregate | 10 | 0.5022 | 323 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.3070 | 194 | - | 
| M1 | 0.5330 | 322 | - | 
| M2 | 0.6310 | 325 | - | 
| M3 | 0.3140 | 181 | - | 
| M4 | 0.5370 | 303 | - | 
| M5 | 0.3510 | 183 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.9970 | 258 | - | 
| M1 | 1.2580 | 300 | - | 
| M2 | 1.6500 | 319 | - | 
| M3 | 1.1510 | 284 | - | 
| M4 | 0.7120 | 137 | - | 
| M5 | 0.5400 | 124 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.