Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.4846 | 190 |
13.5 Grand Aggregate | 10 | 0.4118 | 136 |
2 Gun Aggregate | 20 | 0.4482 | 167 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2540 | 58 | - |
M1 | 0.5130 | 221 | - |
M2 | 0.2720 | 78 | - |
M3 | 0.4550 | 181 | - |
M4 | 0.3310 | 101 | - |
M5 | 0.2870 | 66 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2900 | 85 | - |
M1 | 0.3020 | 113 | - |
M2 | 0.2510 | 68 | - |
M3 | 0.1980 | 41 | - |
M4 | 0.2880 | 110 | - |
M5 | 0.2660 | 84 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.7170 | 127 | - |
M1 | 1.9840 | 222 | - |
M2 | 1.1280 | 199 | - |
M3 | 1.1710 | 171 | - |
M4 | 0.7790 | 65 | - |
M5 | 0.9140 | 110 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 1.2900 | 202 | - |
M1 | 1.0060 | 145 | - |
M2 | 1.1930 | 169 | - |
M3 | 0.7110 | 67 | - |
M4 | 1.3900 | 195 | - |
M5 | 1.3250 | 185 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.