| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 10.5 Grand Aggregate | 5 | 0.3324 | 121 | 
| 13.5 Grand Aggregate | 10 | 0.3577 | 68 | 
| 2 Gun Aggregate | 10 | 0.3577 | 87 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.2160 | 49 | - | 
| M1 | 0.2640 | 83 | - | 
| M2 | 0.2080 | 29 | - | 
| M3 | 0.2870 | 79 | - | 
| M4 | 0.3910 | 143 | - | 
| M5 | 0.5120 | 184 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.4900 | 27 | - | 
| M1 | 0.7170 | 75 | - | 
| M2 | 0.8560 | 91 | - | 
| M3 | 0.9210 | 102 | - | 
| M4 | 0.5450 | 29 | - | 
| M5 | 0.7910 | 86 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.