Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.5292 | 215 |
13.5 Grand Aggregate | 10 | 0.6522 | 247 |
2 Gun Aggregate | 20 | 0.5907 | 244 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 1.2490 | 238 | - |
M1 | 0.3040 | 116 | - |
M2 | 0.3190 | 111 | - |
M3 | 0.4140 | 159 | - |
M4 | 0.3890 | 142 | - |
M5 | 0.7090 | 234 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2280 | 39 | - |
M1 | 0.3840 | 177 | - |
M2 | 2.2290 | 250 | - |
M3 | 0.3200 | 151 | - |
M4 | 0.3310 | 160 | - |
M5 | 0.3100 | 122 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 1.1350 | 215 | - |
M1 | 1.2800 | 191 | - |
M2 | 0.6210 | 66 | - |
M3 | 1.5560 | 209 | - |
M4 | 1.4170 | 191 | - |
M5 | 1.4400 | 203 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 1.3250 | 204 | - |
M1 | 1.1860 | 176 | - |
M2 | 1.1390 | 150 | - |
M3 | 1.2210 | 188 | - |
M4 | 1.2520 | 177 | - |
M5 | 1.0980 | 138 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.