Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.4249 | 134 |
13.5 Grand Aggregate | 10 | 0.3448 | 39 |
2 Gun Aggregate | 20 | 0.3848 | 83 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.5340 | 223 | - |
M1 | 0.2980 | 102 | - |
M2 | 0.4170 | 187 | - |
M3 | 0.4040 | 150 | - |
M4 | 0.3230 | 89 | - |
M5 | 0.3850 | 139 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3000 | 97 | - |
M1 | 0.2320 | 48 | - |
M2 | 0.2690 | 94 | - |
M3 | 0.1970 | 39 | - |
M4 | 0.3160 | 142 | - |
M5 | 0.2200 | 37 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.5420 | 58 | - |
M1 | 1.1340 | 166 | - |
M2 | 0.6360 | 70 | - |
M3 | 0.6880 | 61 | - |
M4 | 1.7850 | 219 | - |
M5 | 0.6000 | 33 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.9990 | 162 | - |
M1 | 0.5680 | 29 | - |
M2 | 0.6800 | 52 | - |
M3 | 0.7060 | 62 | - |
M4 | 0.7160 | 57 | - |
M5 | 1.7580 | 228 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.