Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 9 | 0.5107 | 202 |
13.5 Grand Aggregate | 10 | 0.3934 | 110 |
2 Gun Aggregate | 19 | 0.4489 | 168 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.5010 | 211 | - |
M1 | 0.2110 | 29 | - |
M2 | 0.4080 | 184 | - |
M4 | 0.3070 | 74 | - |
M5 | 0.3400 | 108 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3930 | 184 | - |
M1 | 0.1860 | 20 | - |
M2 | 0.3030 | 128 | - |
M3 | 0.2310 | 71 | - |
M4 | 0.4030 | 198 | - |
M5 | 0.5070 | 234 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.9670 | 197 | - |
M1 | 1.3430 | 199 | - |
M2 | 0.7320 | 99 | - |
M3 | 2.4800 | 228 | - |
M4 | 0.9160 | 102 | - |
M5 | 1.1890 | 179 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 1.0790 | 174 | - |
M1 | 1.5050 | 209 | - |
M2 | 0.5750 | 26 | - |
M3 | 0.9150 | 124 | - |
M4 | 0.8100 | 79 | - |
M5 | 0.8030 | 71 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.