Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.3244 | 27 |
13.5 Grand Aggregate | 10 | 0.4353 | 165 |
2 Gun Aggregate | 20 | 0.3799 | 74 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3130 | 116 | - |
M1 | 0.3440 | 150 | - |
M2 | 0.3960 | 174 | - |
M3 | 0.2340 | 23 | - |
M4 | 0.4260 | 163 | - |
M5 | 0.1320 | 3 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3170 | 117 | - |
M1 | 0.3060 | 117 | - |
M2 | 0.4510 | 227 | - |
M3 | 0.3340 | 165 | - |
M4 | 0.2330 | 58 | - |
M5 | 0.2580 | 77 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.7190 | 130 | - |
M1 | 0.6900 | 67 | - |
M2 | 0.5300 | 34 | - |
M3 | 0.7780 | 85 | - |
M4 | 0.6600 | 37 | - |
M5 | 0.7660 | 77 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.5780 | 34 | - |
M1 | 0.7830 | 80 | - |
M2 | 1.2690 | 178 | - |
M3 | 1.2170 | 186 | - |
M4 | 0.7880 | 74 | - |
M5 | 1.4850 | 202 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.