Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 9 | 0.5405 | 219 |
13.5 Grand Aggregate | 10 | 0.5681 | 232 |
2 Gun Aggregate | 19 | 0.5550 | 234 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.4060 | 179 | - |
M1 | 0.5320 | 225 | - |
M2 | 0.4320 | 197 | - |
M3 | 0.6270 | 221 | - |
M4 | 0.4970 | 194 | - |
M5 | 0.4520 | 170 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2370 | 45 | - |
M1 | 0.4960 | 231 | - |
M2 | 0.6010 | 243 | - |
M3 | 0.4780 | 238 | - |
M4 | 0.2790 | 102 | - |
M5 | 0.4130 | 203 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.7620 | 149 | - |
M2 | 1.0030 | 172 | - |
M3 | 1.4010 | 195 | - |
M4 | 1.2340 | 163 | - |
M5 | 1.0110 | 133 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 1.0330 | 170 | - |
M1 | 0.9930 | 142 | - |
M2 | 1.0970 | 144 | - |
M3 | 1.4600 | 216 | - |
M4 | 1.6560 | 218 | - |
M5 | 1.6210 | 217 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.