Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.4141 | 121 |
13.5 Grand Aggregate | 10 | 0.3791 | 90 |
2 Gun Aggregate | 20 | 0.3966 | 99 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3020 | 107 | - |
M1 | 0.3500 | 155 | - |
M2 | 0.2570 | 66 | - |
M3 | 0.4240 | 164 | - |
M4 | 0.3340 | 105 | - |
M5 | 0.2710 | 51 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.4670 | 224 | - |
M1 | 0.2230 | 40 | - |
M2 | 0.2360 | 57 | - |
M3 | 0.2810 | 118 | - |
M4 | 0.3320 | 161 | - |
M5 | 0.4660 | 227 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.6960 | 120 | - |
M1 | 0.5030 | 21 | - |
M2 | 1.0140 | 176 | - |
M3 | 0.6000 | 35 | - |
M4 | 1.5020 | 200 | - |
M5 | 1.3910 | 198 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 1.1790 | 186 | - |
M1 | 0.9590 | 134 | - |
M2 | 1.1890 | 168 | - |
M3 | 1.0000 | 145 | - |
M4 | 0.8340 | 85 | - |
M5 | 0.5230 | 10 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.