Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.4044 | 114 |
13.5 Grand Aggregate | 10 | 0.4666 | 188 |
2 Gun Aggregate | 20 | 0.4355 | 154 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.4260 | 187 | - |
M1 | 0.2150 | 33 | - |
M2 | 0.4070 | 181 | - |
M3 | 0.3800 | 137 | - |
M4 | 0.2870 | 63 | - |
M5 | 0.2720 | 52 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3950 | 186 | - |
M1 | 0.2650 | 78 | - |
M2 | 0.3060 | 130 | - |
M3 | 0.3490 | 177 | - |
M4 | 0.2160 | 43 | - |
M5 | 0.3570 | 173 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.4430 | 27 | - |
M1 | 0.7800 | 94 | - |
M2 | 0.7170 | 95 | - |
M3 | 1.1190 | 166 | - |
M4 | 0.9510 | 114 | - |
M5 | 1.3980 | 200 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2880 | 1 | - |
M1 | 1.0730 | 157 | - |
M2 | 0.7650 | 66 | - |
M3 | 1.3670 | 208 | - |
M4 | 1.4470 | 199 | - |
M5 | 1.6930 | 223 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.