| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 10.5 Grand Aggregate | 5 | 0.4014 | 106 | 
| 13.5 Grand Aggregate | 5 | 0.3532 | 50 | 
| 2 Gun Aggregate | 10 | 0.3773 | 69 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.3230 | 124 | - | 
| M1 | 0.3970 | 179 | - | 
| M2 | 0.4210 | 192 | - | 
| M3 | 0.2880 | 60 | - | 
| M4 | 0.3210 | 86 | - | 
| M5 | 0.5800 | 212 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.2230 | 34 | - | 
| M1 | 0.3160 | 129 | - | 
| M2 | 0.4360 | 216 | - | 
| M3 | 0.2390 | 78 | - | 
| M4 | 0.3470 | 170 | - | 
| M5 | 0.4280 | 208 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.