| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.4080 | 117 |
| 13.5 Grand Aggregate | 10 | 0.3736 | 79 |
| 2 Gun Aggregate | 20 | 0.3908 | 91 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5090 | 215 | - |
| M1 | 0.1740 | 15 | - |
| M2 | 0.2690 | 75 | - |
| M3 | 0.2970 | 74 | - |
| M4 | 0.3070 | 74 | - |
| M5 | 0.6570 | 226 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2940 | 92 | - |
| M1 | 0.2070 | 31 | - |
| M2 | 0.3570 | 173 | - |
| M3 | 0.2080 | 48 | - |
| M4 | 0.1980 | 26 | - |
| M5 | 0.4010 | 198 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.8780 | 179 | - |
| M1 | 1.1510 | 172 | - |
| M2 | 0.5210 | 31 | - |
| M3 | 0.8390 | 106 | - |
| M4 | 0.9400 | 109 | - |
| M5 | 1.3010 | 192 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.6880 | 82 | - |
| M1 | 0.8220 | 91 | - |
| M2 | 1.1620 | 158 | - |
| M3 | 0.7070 | 64 | - |
| M4 | 0.8210 | 81 | - |
| M5 | 1.2170 | 163 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.